Wind | Km/Hr | Wind Blown Litter |
Calm | Up to 10 | light film and paper |
Light | 10 - 20 | crumpled dry paper, empty plastic bags |
Moderate | 20 - 40 | light weight empty boxes, flat cardboard, paper products |
Strong | 40 - 60 | corrugated cardboard boxes, sheets of Styrofoam, plastic containers |
Gale | 60 - 90 | large boxes, sheets of ridge plastic, carpet, brush |
Storm | 90 - 117 | construction materials (e.g. plywood sheets) |
Hurricane | over 118 | almost anything that is not secured |
Tornado (F1 - F5) | 105 - 322 | dangerous winds |
Understanding and managing litter at landfills is one of the most important daily duties of a landfill manager and landfill staff. Over time, posting on this blog will define what litter is, explain issues with litter control, and provide information that will feed ideas for managing landfill litter.
Saturday, October 22, 2011
How Strong is the Wind
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment